
First mined by the Spaniards in the 17th Century, with the major production period from 1870 to 1900, this area has potential high-grade gold deposits which could not be mined with the crude methods of the day.
This property is located near two major sites:
Located in the Barranca section of Chihuahua, the 1,514 hectare Guazapares property is 100% owned by Mexoro Minerals (subject to a 2.5% NSR) and has the infrastructure in place to support possible mining operations. Accessible year-round by air, rail and land, the area has power, water, and access to trained miners.

From 1870 to 1900, four silver pan amalgamation mills operated in the area. However, despite the gold deposits, the early mills could only recover the oxidized portions of the very fine gold which occurred along cleavage planes in the pyrite. As a result, the substantial unoxidized, sulphide-bearing material was usually left in the mines as pillars. In 1905, a U.S. company purchased the mine, but the market panic of 1907 and the revolution in 1912 put an end to those efforts.
In 2002, just 30 kilometers to the northeast, Kimber Resources began exploration of the Monterde site, identifying old deposits of at least 3 million ounces of gold. In 2003, Bolnisi Gold commenced exploration of the Palmajero mine, with confirmed deposits of 3 million ounces of gold.
The Guazapares property sits at the interphase of two volcanic groups that comprise the bulk of the Sierra Madre Occidental.
Mexoro Minerals Ltd. is pleased to announce that it has intersected gold and silver mineralization from drilling at its Guazapares project located in the Guazapares Mining District, Chihuahua, Mexico. The first drilling program in the Guazapares project has been completed with nineteen drill holes totaling 2,670 meters. The new drilling results are from thirteen recently completed holes drilled at the San Francisco Este, San Francisco Centro and El Cantilito, three of the main targets identified in the project. All drill holes in the San Francisco Centro and El Cantilito intersected long intervals of gold and silver mineralization. Drill results can be viewed below.
The San Francisco Este target is characterized by mineralized veins/breccias, quartz veins stock worked zones. The mineralized and altered zone on this target trends predominantly northwest. Drill holes GU-04 to GU-07 and GU-17 to GU-18 were designed to test the silver (± gold) mineralization identified on surface. GU-04 intersected 9.55 meters with 2.17 g/t Au Eq from surface down to 10 meters depth. The drill hole GU-08 encountered a mineralized interval of 5.20 meters with 1.68 g/t Au Eq. These intervals complement previously announce results for the surface sampling where we reported silver values up to 2,160 g/t Ag. Drill holes GU-05, GU-06 and GU-07 reported only gold and silver anomalies. Assay results from GU-17 and GU-18 are still pending. Results from the mineral zone at San Francisco Este are summarized below:
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 25498 | 0 | 1.5 | 1.5 | 1.0575 | 0.023 | 104 | 1.97 | |
| 25499 | 1.5 | 2.5 | 1 | 0.705 | 0.029 | 29.9 | 0.59 | 9. 55 meters @ 2.17 |
| 25500 | 2.5 | 3.65 | 1.15 | 0.81075 | 0.046 | 128 | 2.44 | Including: |
| 25501 | 3.65 | 4.95 | 1.3 | 0.9165 | 0.156 | 79.1 | 1.64 | 2.78 meters @ 2.34 |
| 25502 | 4.95 | 6.45 | 1.5 | 1.0575 | 0.39 | 137 | 2.96 | 2.12 meters @ 4.78 |
| 25503 | 6.45 | 7.95 | 1.5 | 1.0575 | 0.093 | 61.3 | 1.24 | |
| 25504 | 7.95 | 9.45 | 1.5 | 1.0575 | 0.049 | 15.9 | 0.35 | |
| 25505 | 9.45 | 10.55 | 1.1 | 0.7755 | 0.056 | 47.2 | 0.94 | |
| 25506 | 10.55 | 12.05 | 1.5 | 1.0575 | 0.148 | 387 | 7.40 | |
| 25507 | 12.05 | 13.55 | 1.5 | 1.0575 | 0.23 | 103 | 2.16 | |
| 25529 | 35.5 | 36.7 | 1.2 | 0.85 | 0.026 | 65.5 | 1.25 | 0.85 meters @ 1.25 |
The San Francisco Centro target is characterized by quartz veins, veins/breccias and quartz veins stock worked areas exhibiting multiple pulses of hydrothermal activity. Mineralization in San Francisco Centro tends to cluster in ore-shoots developed primarily in the intersection of main structures. Drill holes GU-08 to GU-13 were planned to test the east-west mineralized structure identified during the mapping and sampling process in the central part of the concessions. All drill holes intersected mineralization from surface down to 100 meters depth. The drill hole GU-10 intersected 13.75 meters with 2.75 g/t AU Eq. and 22.98 meters with 2.80 g/t Au Eq. from 8.15 meters down to 85 meters depth. Drill hole GU-13 intercepted 9.0 meters with 3.63 g/t Au Eq. and 4.50 meters with 1.56 g/t Au Eq.
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26003 | 66.5 | 68 | 1.5 | 1.0575 | 0.105 | 52.8 | 1.09 | |
| 26004 | 68 | 69.1 | 1.1 | 0.7755 | 0.087 | 93.6 | 1.84 | 5.78 meters @ 1.68 |
| 26005 | 69.1 | 70.2 | 1.1 | 0.7755 | 0.076 | 62.1 | 1.24 | |
| 26006 | 70.2 | 71.7 | 1.5 | 1.0575 | 0.104 | 105 | 2.07 | |
| 26007 | 71.7 | 73.2 | 1.5 | 1.0575 | 0.093 | 70.9 | 1.42 | |
| 26008 | 73.2 | 74.7 | 1.5 | 1.0575 | 0.307 | 112 | 2.41 | |
| 26042 | 122.25 | 123.75 | 1.5 | 1.0575 | 0.099 | 51 | 1.05 | 1.05 meters @ 1.05 |
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26129 | 9.65 | 11.15 | 1.50 | 1.15 | 0.173 | 124 | 2.50 | 1.15 meters @ 2.50 |
| 26140 | 24.55 | 26.05 | 1.50 | 1.15 | 0.103 | 42.7 | 0.90 | 13.75 meters @ 2.75 |
| 26141 | 26.05 | 27.55 | 1.50 | 1.15 | 0.313 | 49.1 | 1.23 | |
| 26142 | 27.55 | 28.90 | 1.35 | 1.03 | 0.049 | 24.7 | 0.51 | Including: |
| 26143 | 28.90 | 30.40 | 1.50 | 1.15 | 0.106 | 26.7 | 0.60 | 5.82 meters @ 5.46 |
| 26144 | 30.40 | 31.90 | 1.50 | 1.15 | 0.137 | 34.9 | 0.79 | |
| 26145 | 31.90 | 33.40 | 1.50 | 1.15 | 0.079 | 35.4 | 0.74 | |
| 26146 | 33.40 | 35.00 | 1.60 | 1.23 | 0.37 | 184 | 3.82 | |
| 26147 | 35.00 | 36.50 | 1.50 | 1.15 | 0.205 | 311 | 6.04 | |
| 26148 | 36.50 | 38.00 | 1.50 | 1.15 | 0.347 | 311 | 6.18 | |
| 26149 | 38.00 | 39.50 | 1.50 | 1.15 | 0.223 | 276 | 5.40 | |
| 26151 | 39.50 | 41.00 | 1.50 | 1.15 | 0.296 | 297 | 5.86 | |
| 26152 | 41.00 | 42.50 | 1.50 | 1.15 | 0.035 | 49.1 | 0.95 | |
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26161 | 54.50 | 56.00 | 1.50 | 1.15 | 0.125 | 90 | 1.81 | |
| 26163 | 56.00 | 57.50 | 1.50 | 1.15 | 0.884 | 604 | 12.21 | 22.98 meters @ 2.80 |
| 26164 | 57.50 | 59.00 | 1.50 | 1.15 | 0.315 | 319 | 6.29 | |
| 26165 | 59.00 | 60.50 | 1.50 | 1.15 | 0.206 | 133 | 2.70 | Including: |
| 26166 | 60.50 | 62.00 | 1.50 | 1.15 | 0.044 | 25.6 | 0.52 | 4.60 meters @ 5.75 |
| 26167 | 62.00 | 63.50 | 1.50 | 1.15 | 2.07 | 810 | 17.26 | 2.30 meters @ 9.71 |
| 26168 | 63.50 | 65.00 | 1.50 | 1.15 | 0.063 | 112 | 2.16 | |
| 26169 | 65.00 | 66.50 | 1.50 | 1.15 | 0.04 | 31.7 | 0.63 | |
| 26170 | 66.50 | 68.00 | 1.50 | 1.15 | 0.032 | 35.7 | 0.70 | |
| 26171 | 68.00 | 69.50 | 1.50 | 1.15 | 0.052 | 45.2 | 0.90 | |
| 26172 | 69.50 | 71.00 | 1.50 | 1.15 | 0.093 | 67.9 | 1.36 | |
| 26173 | 71.00 | 72.50 | 1.50 | 1.15 | 0.025 | 39.7 | 0.77 | |
| 26174 | 72.50 | 74.00 | 1.50 | 1.15 | 0.027 | 15 | 0.31 | |
| 26176 | 74.00 | 75.50 | 1.50 | 1.15 | 0.079 | 55.3 | 1.11 | |
| 26177 | 75.50 | 77.00 | 1.50 | 1.15 | 0.02 | 23.3 | 0.45 | |
| 26178 | 77.00 | 78.50 | 1.50 | 1.15 | 0.026 | 55.9 | 1.07 | |
| 26179 | 78.50 | 80.00 | 1.50 | 1.15 | 0.07 | 46.5 | 0.94 | |
| 26180 | 80.00 | 81.50 | 1.50 | 1.15 | 0.101 | 53.9 | 1.11 | |
| 26181 | 81.50 | 83.00 | 1.50 | 1.15 | 0.085 | 40.3 | 0.84 | |
| 26182 | 83.00 | 84.50 | 1.50 | 1.15 | 0.133 | 145 | 2.85 |
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26241 | 12.25 | 13.75 | 1.5 | 1.227 | 0.18 | 139 | 2.78 | |
| 26242 | 13.75 | 15.25 | 1.5 | 1.227 | 0.152 | 112 | 2.25 | 17.87 meters @ 2.58 |
| 26243 | 15.25 | 16.75 | 1.5 | 1.227 | 0.112 | 89.1 | 1.78 | |
| 26244 | 16.75 | 18.25 | 1.5 | 1.227 | 0.257 | 91.5 | 1.97 | Including: |
| 26245 | 18.25 | 19.75 | 1.5 | 1.227 | 0.158 | 311 | 5.99 | 4.91 meters @ 4.72 |
| 26246 | 19.75 | 21.25 | 1.5 | 1.227 | 0.067 | 211 | 4.02 | |
| 26247 | 21.25 | 22.75 | 1.5 | 1.227 | 0.097 | 280 | 5.35 | |
| 26248 | 22.75 | 24.25 | 1.5 | 1.227 | 0.034 | 186 | 3.52 | |
| 26249 | 24.25 | 25.75 | 1.5 | 1.227 | 0.043 | 93 | 1.78 | |
| 26251 | 25.75 | 27.25 | 1.5 | 1.227 | 0.15 | 109 | 2.19 | |
| 26252 | 27.25 | 28.1 | 0.85 | 0.69 | 0.027 | 50.6 | 0.97 | |
| 26253 | 28.1 | 29.6 | 1.5 | 1.227 | 0.112 | 98.7 | 1.96 | |
| 26254 | 29.6 | 31.1 | 1.5 | 1.227 | 0.037 | 93 | 1.78 | |
| 26255 | 31.1 | 32.6 | 1.5 | 1.227 | 0.016 | 61.2 | 1.16 | |
| 26256 | 32.6 | 34.1 | 1.5 | 1.227 | 0.063 | 62.2 | 1.23 | |
| 26267 | 47.6 | 49.1 | 1.5 | 1.227 | 0.039 | 46.2 | 0.90 | |
| 26268 | 49.1 | 50.6 | 1.5 | 1.227 | 0.018 | 58.8 | 1.12 | 4.91 meters @ 0.93 |
| 26269 | 50.6 | 52.1 | 1.5 | 1.227 | 0.021 | 25.6 | 0.50 | |
| 26270 | 52.1 | 53.6 | 1.5 | 1.227 | 0.023 | 62.5 | 1.19 | |
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26363 | 30.7 | 32.2 | 1.5 | 1.149 | 0.026 | 70.2 | 1.34 | 1.149 meters @ 1.34 |
| 26378 | 51.7 | 53.2 | 1.5 | 1.149 | 0.056 | 33.1 | 0.67 | 2.30 meters @ 0.68 |
| 26379 | 53.2 | 54.7 | 1.5 | 1.149 | 0.104 | 30.8 | 0.68 | |
| 26389 | 66.7 | 68.2 | 1.5 | 1.149 | 0.618 | 4 | 0.69 | |
| 26390 | 68.2 | 69.7 | 1.5 | 1.149 | 0.452 | 99 | 2.31 | 4.60 meters @ 1.20 |
| 26391 | 69.7 | 71.2 | 1.5 | 1.149 | 0.228 | 7.2 | 0.36 | |
| 26392 | 71.2 | 72.7 | 1.5 | 1.149 | 0.857 | 31.7 | 1.45 | |
| 26413 | 99.7 | 101.2 | 1.5 | 1.149 | 0.19 | 23.8 | 0.63 | 2.30 meters @ 0.74 |
| 26414 | 101.2 | 102.7 | 1.5 | 1.149 | 0.443 | 21.3 | 0.84 | |
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26421 | 0 | 2 | 2 | 1 | 0.112 | 38.2 | 0.83 | |
| 26422 | 2 | 4 | 2 | 1 | 0.237 | 211 | 4.19 | 9 meters @ 3.63 |
| 26423 | 4 | 6 | 2 | 1 | 0.065 | 258 | 4.90 | |
| 26424 | 6 | 7.5 | 1.5 | 0.75 | 0.055 | 782 | 14.72 | Including: |
| 26426 | 7.5 | 9 | 1.5 | 0.75 | 0.11 | 53.4 | 1.11 | 2.75 meters @ 7.93 |
| 26427 | 9 | 10.5 | 1.5 | 0.75 | 1.18 | 54.7 | 2.20 | |
| 26428 | 10.5 | 12 | 1.5 | 0.75 | 0.74 | 165 | 3.83 | |
| 26429 | 12 | 13.5 | 1.5 | 0.75 | 0.151 | 86.5 | 1.77 | |
| 26430 | 13.5 | 15 | 1.5 | 0.75 | 0.237 | 156 | 3.16 | |
| 26431 | 15 | 16.5 | 1.5 | 0.75 | 0.116 | 52.2 | 1.09 | |
| 26432 | 16.5 | 18 | 1.5 | 0.75 | 0.198 | 106 | 2.18 | |
| 26444 | 33 | 34.5 | 1.5 | 0.75 | 0.125 | 47.9 | 1.02 | |
| 26445 | 34.5 | 36 | 1.5 | 0.75 | 0.376 | 22 | 0.79 | 4.50 meters @ 1.56 |
| 26446 | 36 | 37.5 | 1.5 | 0.75 | 1.915 | 40.9 | 2.68 | |
| 26447 | 37.5 | 39 | 1.5 | 0.75 | 0.12 | 121 | 2.39 | Including: |
| 26448 | 39 | 40.5 | 1.5 | 0.75 | 0.263 | 55.9 | 1.31 | 1.50 meters @ 2.53 |
| 26449 | 40.5 | 42 | 1.5 | 0.75 | 0.15 | 56.6 | 1.21 | |
El Cantilito is a mineralized zone produced mainly along northeast vein-structures where mineralization tends to cluster in mineralized-shoots and mineralized stock works developed in structural jogs and/mineral intersection of main structures. Drill holes GU-14 to GU-16 and GU-19 were designed to test the outcropping mineralized structures. Drill holes GU-15 and GU-16 were collared in the west margin of the known limit of the mineralized structure and have opened up the exploration further west along El Cantilito structures. Drill hole GU-15 was stopped at 168 meters depth still in mineralization intersected 17.06 meters with 1.26 g/t Au Eq. including 1.30 meters with 6.10 g/t Au Eq. Drill hole GU-16 intercepted 18.92 meters with 4.33 g/t Au Eq. including 7.74 meters with 9.10 g/t Au Eq. The assay results from GU-19 are still pending.
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26501 | 17 | 18.5 | 1.5 | 1.059 | 0.136 | 116 | 2.31 | |
| 26502 | 18.5 | 20 | 1.5 | 1.059 | 0.091 | 92 | 1.81 | 19.86 meters @ 1.29 |
| 26503 | 20 | 21.5 | 1.5 | 1.059 | 0.107 | 8.9 | 0.27 | |
| 26504 | 21.5 | 23 | 1.5 | 1.059 | 0.013 | 51.4 | 0.97 | Including: |
| 26505 | 23 | 24.5 | 1.5 | 1.059 | 0.036 | 48.8 | 0.95 | 2.12 meters @ 2.06 |
| 26506 | 24.5 | 26 | 1.5 | 1.059 | 0.031 | 45.3 | 0.88 | 2.89 meters @ 3.44 |
| 26507 | 26 | 27.5 | 1.5 | 1.059 | 0.039 | 10.1 | 0.23 | |
| 26508 | 27.5 | 29 | 1.5 | 1.059 | 0.078 | 43.5 | 0.89 | |
| 26509 | 29 | 30.5 | 1.5 | 1.059 | 0.051 | 10.4 | 0.24 | |
| 26510 | 30.5 | 32 | 1.5 | 1.059 | 0.039 | 33.5 | 0.67 | |
| 26511 | 32 | 33.5 | 1.5 | 1.059 | 0.196 | 89.8 | 1.88 | |
| 26513 | 33.5 | 35 | 1.5 | 1.059 | 0.094 | 28.1 | 0.62 | |
| 26514 | 35 | 36.5 | 1.5 | 1.059 | 0.095 | 8.6 | 0.25 | |
| 26515 | 36.5 | 38 | 1.5 | 1.059 | 0.21 | 17.5 | 0.54 | |
| 26516 | 38 | 39.5 | 1.5 | 1.059 | 0.159 | 35.3 | 0.82 | |
| 26517 | 39.5 | 41 | 1.5 | 1.059 | 0.465 | 23.3 | 0.90 | |
| 26518 | 41 | 42.5 | 1.5 | 1.059 | 0.193 | 46.3 | 1.06 | |
| 26519 | 42.5 | 43.65 | 1.15 | 0.8119 | 1.475 | 339 | 7.83 | |
| 26520 | 43.65 | 45.1 | 1.45 | 1.0237 | 0.216 | 65.2 | 1.44 | |
| 26536 | 71.6 | 73.6 | 2 | 1.412 | 3.12 | 19.7 | 3.49 | 1.41 meters @ 3.49 |
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26581 | 52 | 53 | 1 | 0.866 | 0.568 | 7 | 0.70 | 2.22 meters @ 0.81 |
| 26582 | 53 | 54.9 | 1.9 | 1.6454 | 0.741 | 9.9 | 0.92 | |
| 26938 | 148.3 | 149.8 | 1.5 | 1.299 | 4.86 | 66.4 | 6.10 | |
| 26939 | 149.8 | 151.3 | 1.5 | 1.299 | 0.467 | 20.3 | 0.85 | 17.06 meters @ 1.26 |
| 26940 | 151.3 | 152.8 | 1.5 | 1.299 | 0.141 | 2.6 | 0.19 | |
| 26941 | 152.8 | 154.3 | 1.5 | 1.299 | 0.601 | 25.5 | 1.08 | Including: |
| 26942 | 154.3 | 155.8 | 1.5 | 1.299 | 0.582 | 22.1 | 0.99 | 1.30 meters @ 6.10 |
| 26943 | 155.8 | 157.2 | 1.4 | 1.2124 | 0.891 | 35.4 | 1.55 | |
| 26944 | 157.2 | 158.45 | 1.25 | 1.0825 | 0.368 | 9.7 | 0.55 | Total depth of drillhole |
| 26945 | 158.45 | 160 | 1.55 | 1.3423 | 0.282 | 10.2 | 0.47 | Is 168 meters |
| 26946 | 160 | 161.5 | 1.5 | 1.299 | 0.341 | 17.2 | 0.66 | |
| 26947 | 161.5 | 163 | 1.5 | 1.299 | 0.693 | 22.7 | 1.12 | |
| 26948 | 163 | 164.5 | 1.5 | 1.299 | 0.296 | 9.5 | 0.47 | |
| 26949 | 164.5 | 166 | 1.5 | 1.299 | 0.317 | 17.7 | 0.65 | |
| 26951 | 166 | 168 | 2 | 1.732 | 1.47 | 11.4 | 1.68 | |
| Sample ID | From (m) | To (m) | Width (m) | True Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized intercepts True Width @ Au Eq. (g/t) |
| 26960 | 12.00 | 13.50 | 1.50 | 0.86 | 1.115 | 86.1 | 2.73 | |
| 26961 | 13.50 | 15.00 | 1.50 | 0.86 | 0.534 | 84.2 | 2.11 | 18.92 meters @ 4.33 |
| 26962 | 15.00 | 16.50 | 1.50 | 0.86 | 0.71 | 76.4 | 2.14 | |
| 26964 | 16.50 | 18.00 | 1.50 | 0.86 | 44.9 | 660 | 57.27 | Including: |
| 26965 | 18.00 | 19.50 | 1.50 | 0.86 | 1.55 | 113 | 3.67 | 7.74 meters @ 9.10 |
| 26966 | 19.50 | 21.00 | 1.50 | 0.86 | 0.428 | 152 | 3.28 | |
| 26967 | 21.00 | 22.50 | 1.50 | 0.86 | 0.455 | 72.3 | 1.81 | |
| 26968 | 22.50 | 24.00 | 1.50 | 0.86 | 1.33 | 119 | 3.56 | |
| 26969 | 24.00 | 25.50 | 1.50 | 0.86 | 2.2 | 171 | 5.40 | |
| 26970 | 25.50 | 27.00 | 1.50 | 0.86 | 0.005 | 12.3 | 0.23 | |
| 26971 | 27.00 | 28.50 | 1.50 | 0.86 | 0.183 | 13.1 | 0.43 | |
| 26972 | 28.50 | 30.00 | 1.50 | 0.86 | 0.243 | 79.8 | 1.74 | |
| 26973 | 30.00 | 31.50 | 1.50 | 0.86 | 0.243 | 59.4 | 1.35 | |
| 26974 | 31.50 | 33.00 | 1.50 | 0.86 | 0.425 | 59.2 | 1.53 | |
| 26976 | 33.00 | 34.50 | 1.50 | 0.86 | 0.185 | 46.5 | 1.057 | |
| 26977 | 34.50 | 36.00 | 1.50 | 0.86 | 0.247 | 23.9 | 0.69 | |
| 26978 | 36.00 | 37.50 | 1.50 | 0.86 | 0.274 | 31.1 | 0.86 | |
| 26979 | 37.50 | 39.00 | 1.50 | 0.86 | 0.235 | 34.3 | 0.88 | |
| 26980 | 39.00 | 40.50 | 1.50 | 0.86 | 1.2 | 23.2 | 1.63 | |
| 26981 | 40.50 | 42.00 | 1.50 | 0.86 | 0.56 | 38 | 1.27 | |
| 26982 | 42.00 | 43.50 | 1.50 | 0.86 | 0.256 | 21.7 | 0.66 | |
| 26983 | 43.50 | 45.00 | 1.50 | 0.86 | 0.348 | 34.8 | 1.00 | |
| 27013 | 96.00 | 98.00 | 2.00 | 1.15 | 0.331 | 69.7 | 1.64 | 2.53 meters @ 1.49 |
| 27014 | 98.00 | 100.00 | 2.00 | 1.15 | 0.521 | 68.8 | 1.81 | |
The mineralization systems encountered in the Guazapares project are essentially of two types: a silver-dominated system at San Francisco Este, San Francisco Centro, and El Cantilito which is exhibiting localized areas of above-average grade gold mineralization; whereas at San Antonio, the system is dominated by gold mineralization. Surface mapping and drilling results are suggesting that the high-grade mineralization tends to cluster at certain areas along the mineralized veins with intervening areas of low-grade mineralization. The cluster of high-grade mineralization is suggesting the development of mineralized-shoots as evidenced by the intercepts from drill holes GU-04 and from GU-08 to GU-16.
The present drilling results are providing the evidence to highlight the potential of several areas in the Guazapares project.
Mexoro is pleased to announce the latest results from the diamond drill program at the Guazapares project in the Temoris District, Chihuahua, Mexico.
The Guazapares project is dominated by flows and tuffs of rhyolitic-dacitic and in lesser amount of andesitic composition that may correspond to the upper portion of the Lower Volcanic series of the Sierra Madre Occidental Volcanic Complex. Mineralization seems to be closely associated to a rhyolitic-dacitic intrusive body domal in shape and consisting of a series of sub-vertical, brecciated, quartz-rich zones that outcrop within an area of 4 km2 and have been trace for approximately 2 km. There are three main drilling targets identified inside project area known as San Antonio, San Francisco and El Cantilito.
A 3,000 meters drilling program consisting of 27 diamond holes have been programmed to evaluate the Guazapares project. The drilling program has been designed to:
The holes GU-01, GU-02, and GU-03 have been focused on extending zones of above-average grade mineralization encountered in the San Antonio adit. To date we have received assay results for the three drill holes.
The following are the assay results for these drillholes are reported below.
| Sample ID | From (m) | To (m) | Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized Intercept m @ g/t Au Eq |
| 25149 | 50.23 | 51.73 | 1.50 | 0.762 | 17.1 | 1.071783 | 1.5 m @ 1.071 |
| 25152 | 51.73 | 53.23 | 1.50 | 0.119 | 3 | 0.173348 | |
| 25153 | 53.23 | 54.73 | 1.50 | 0.488 | 11.9 | 0.70358 | |
| 25154 | 54.73 | 56.23 | 1.50 | 1.305 | 15.6 | 1.587609 | 5.37 m @ 2.038 |
| 25155 | 56.23 | 57.60 | 1.37 | 0.283 | 27.7 | 0.784812 | |
| 25156 | 57.60 | 58.60 | 1.00 | 4.63 | 24.7 | 5.077464 | |
| 25157 | 58.60 | 60.10 | 1.50 | 0.292 | 7.8 | 0.433304 | |
| 25158 | 60.10 | 61.60 | 1.50 | 0.204 | 7.4 | 0.338058 | |
| 25159 | 61.60 | 63.10 | 1.50 | 1.585 | 8.2 | 1.733551 | 1.5 m @ 1.733 |
| 25184 | 91.30 | 92.80 | 1.50 | 0.466 | 3 | 0.520348 | |
| 25185 | 92.80 | 94.40 | 1.60 | 0.603 | 2.8 | 0.653725 | |
| 25186 | 94.40 | 95.33 | 0.93 | 0.292 | 4.5 | 0.373522 | |
| 25187 | 95.33 | 96.83 | 1.50 | 0.787 | 4.3 | 0.864899 | |
| 25188 | 96.83 | 98.33 | 1.50 | 2.76 | 9.5 | 2.932101 | 5.97 m @ 1.494 |
| 25189 | 98.33 | 99.80 | 1.47 | 1.095 | 11.2 | 1.297899 | |
| 25191 | 99.80 | 101.30 | 1.50 | 0.615 | 15.3 | 0.892174 | |
| Sample ID | From (m) | To (m) | Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized Intercept m @ g/t Au Eq |
| 25285 | 57.80 | 58.30 | 0.50 | 0.228 | 18 | 0.554087 | |
| 25286 | 58.30 | 58.95 | 0.65 | 0.18 | 43 | 0.958986 | |
| 25287 | 58.95 | 59.75 | 0.80 | 0.503 | 81.2 | 1.974014 | 1.98 m @ 1.267 |
| 25288 | 59.75 | 60.28 | 0.53 | 0.273 | 32.9 | 0.869014 | |
| 25289 | 60.28 | 61.05 | 0.77 | 0.278 | 26.2 | 0.752638 | |
| 25291 | 61.05 | 61.61 | 0.56 | 0.191 | 18.7 | 0.529768 | |
| 25292 | 61.61 | 62.82 | 1.21 | 0.198 | 39.5 | 0.91358 | |
| 25293 | 62.82 | 64.32 | 1.50 | 0.336 | 19.3 | 0.685638 | |
| 25294 | 64.32 | 65.82 | 1.50 | 0.254 | 14.4 | 0.51487 | |
| 25335 | 112.75 | 113.55 | 0.80 | 0.101 | 25.3 | 0.559333 | |
| 25336 | 113.55 | 114.85 | 1.30 | 0.111 | 47.6 | 0.973319 | |
| 25337 | 114.85 | 116.10 | 1.25 | 0.486 | 22.1 | 0.886362 | |
| 25338 | 116.10 | 117.45 | 1.35 | 2.54 | 2.7 | 2.588913 | |
| 25339 | 117.45 | 118.75 | 1.30 | 0.879 | 2 | 0.915232 | |
| 25341 | 118.75 | 120.25 | 1.50 | 0.436 | 3.6 | 0.501217 | 6.35 m @ 1.344 |
| 25342 | 120.25 | 121.15 | 0.90 | 1.165 | 4.6 | 1.248333 | |
| 25343 | 121.15 | 122.45 | 1.30 | 0.534 | 51.6 | 1.468783 | |
| 25355 | 135.45 | 136.60 | 1.15 | 1.31 | 12.2 | 1.531014 | 1.15 m @ 1.531 |
| Sample ID | From (m) | To (m) | Width (m) | Au (g/t) | Ag (g/t) | Au Eq (g/t) | Mineralized Intercept m @ g/t Au Eq |
| 25367 | 0.00 | 1.50 | 1.50 | 3.17 | 42.6 | 3.926392 | 1.5 m @ 3.92 |
| 25455 | 103.70 | 105.20 | 1.50 | 0.165 | 50.3 | 1.058111 | 1.50 m @ 1.05 |
| 25470 | 119.65 | 121.05 | 1.40 | 0.882 | 18.5 | 1.21048 | 1.40 m @ 1.21 |
| 25480 | 132.35 | 133.85 | 1.50 | 0.293 | 46.3 | 1.115088 | 1.50 m @ 1.11 |
Diamond drilling of the San Antonio system encountered mineralization in the three drillholes. The highest grades occurred within vein-breccias, quartz veins and quartz stockwork veins exhibiting multiple pulses of hydrothermal activity.
Holes GU-01, GU-02, and GU-03 confirm the emergence at San Antonio of one of the high-grade mineralized-shoot identified in the San Antonio adit (press release May 22, 2007). These three drillholes provide also the evidence that main mineralization tends to cluster as mineralized-shoots controlled by mainly by the intersection of northwest, east-west, and northeast structures.
Analysis of the mineralization and alteration assemblages, structural setting and geochemistry of the San Antonio target area indicates that the above-average gold values tend to cluster in two main mineralization styles:
Drilling continues to explore intense altered and mineralized areas and all mineralized-shoots identified on the San Francisco and El Cantilito areas.
Exploration Activities Update to 22nd May 2007
Mexoro Minerals Ltd is pleased to announce that it has received trench and channel sample results from the Guazapares project, Chihuahua, Mexico. These sample assay results are derived from the initial mapping and sampling program on two of the four targets identified at the Guazapares project: San Antonio and San Francisco targets.
The Guazapares project consist of a series of sub-vertical, brecciated, quartz-rich zones that outcrops within an area of approximately 4km2 and has a strike length of over 2 km. Mineralization is controlled by north-northwest, west-northwest and east-northeast striking faults-veins and fault-breccias separating rhyiolites and dacite-andesite tuffs. This mineralization has been observed for over 2 kilometers suggesting an attractive potential further northwest from the San Francisco and San Antonio targets.
