Mining a History of Success

Guazaparez Gold Project Drilling Results

San Francisco Este Target

Drill Hole Location Map

Drill Hole Location Map

GU-01

Sample ID From (m) To (m) Width (m) Au (g/t) Ag (g/t) Au Eq (g/t) Mineralized Intercept
m @ g/t Au Eq
 
25149 50.23 51.73 1.50 0.762 17.1 1.071783 1.5 m @ 1.071
25152 51.73 53.23 1.50 0.119 3 0.173348  
25153 53.23 54.73 1.50 0.488 11.9 0.70358  
25154 54.73 56.23 1.50 1.305 15.6 1.587609 5.37 m @ 2.038
25155 56.23 57.60 1.37 0.283 27.7 0.784812  
25156 57.60 58.60 1.00 4.63 24.7 5.077464  
25157 58.60 60.10 1.50 0.292 7.8 0.433304  
25158 60.10 61.60 1.50 0.204 7.4 0.338058  
25159 61.60 63.10 1.50 1.585 8.2 1.733551 1.5 m @ 1.733
 
25184 91.30 92.80 1.50 0.466 3 0.520348  
25185 92.80 94.40 1.60 0.603 2.8 0.653725  
25186 94.40 95.33 0.93 0.292 4.5 0.373522  
25187 95.33 96.83 1.50 0.787 4.3 0.864899  
25188 96.83 98.33 1.50 2.76 9.5 2.932101 5.97 m @ 1.494
25189 98.33 99.80 1.47 1.095 11.2 1.297899  
25191 99.80 101.30 1.50 0.615 15.3 0.892174  


GU-02

Sample ID From (m) To (m) Width (m) Au (g/t) Ag (g/t) Au Eq (g/t) Mineralized Intercept
m @ g/t Au Eq
 
25285 57.80 58.30 0.50 0.228 18 0.554087  
25286 58.30 58.95 0.65 0.18 43 0.958986  
25287 58.95 59.75 0.80 0.503 81.2 1.974014 1.98 m @ 1.267
25288 59.75 60.28 0.53 0.273 32.9 0.869014  
25289 60.28 61.05 0.77 0.278 26.2 0.752638  
25291 61.05 61.61 0.56 0.191 18.7 0.529768  
25292 61.61 62.82 1.21 0.198 39.5 0.91358  
25293 62.82 64.32 1.50 0.336 19.3 0.685638  
25294 64.32 65.82 1.50 0.254 14.4 0.51487  
 
25335 112.75 113.55 0.80 0.101 25.3 0.559333  
25336 113.55 114.85 1.30 0.111 47.6 0.973319  
25337 114.85 116.10 1.25 0.486 22.1 0.886362  
25338 116.10 117.45 1.35 2.54 2.7 2.588913  
25339 117.45 118.75 1.30 0.879 2 0.915232  
25341 118.75 120.25 1.50 0.436 3.6 0.501217 6.35 m @ 1.344
25342 120.25 121.15 0.90 1.165 4.6 1.248333  
25343 121.15 122.45 1.30 0.534 51.6 1.468783  
 
25355 135.45 136.60 1.15 1.31 12.2 1.531014 1.15 m @ 1.531


GU-03

Sample ID From (m) To (m) Width (m) Au (g/t) Ag (g/t) Au Eq (g/t) Mineralized Intercept
m @ g/t Au Eq
25367 0.00 1.50 1.50 3.17 42.6 3.926392 1.5 m @ 3.92
 
25455 103.70 105.20 1.50 0.165 50.3 1.058111 1.50 m @ 1.05
 
 
25470 119.65 121.05 1.40 0.882 18.5 1.21048 1.40 m @ 1.21
 
25480 132.35 133.85 1.50 0.293 46.3 1.115088 1.50 m @ 1.11

These results have been prepared under the supervision of Barry Quiroz, MSc., Mexoro VP of Exploration. He has the expertise and authority to verify the authenticity and validity of this data. The qualified person who has reviewed this data is Dana C. Durgin, MSc. Economic Geology. He is a Certified Professional Geologist (CPG #10364) with the American Institute of Professional Geologists, and a Registered Professional Geologist in Wyoming (PG-2886).

BACK TO TOP

Home | About Us | Projects | Sierra Madre Gold Belt | Investors Info | Disclaimer